![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | * The List of All Active Datasets in this ERDDAP * | ![]() | M | background |
| allDatasets | |||||||
set | data | graph | public | Compiled Benthic Invertebrate Surveys | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | Benthic_Surveys | |||||
set | data | graph | files | public | ECOMON CTD data. | ![]() | F I M | background![]() | ![]() | ![]() |
| ECOMON_CTD_DATA | ||||
data | graph | M | files | public | Marine-Life Data and Analysis Team Fish Biomass | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | MDAT_Fish_SummaryProducts_NEFSC_BIOMASS | ||||
data | graph | M | files | public | Marine-Life Data and Analysis Team Fish Species Core Biomass | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | MDAT_Fish_SummaryProducts_NEFSC_COREBIOMASS | ||||
data | graph | M | files | public | Marine-Life Data and Analysis Team Fish Species Richness | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | MDAT_Fish_SummaryProducts_NEFSC_RICHNESS | ||||
data | graph | public | Median of wave-current bottom shear stress in the Mid-Atlantic Bight. | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | MAB_median_bottom_stress | ||||||
data | graph | public | NEFSC Resource Survey Report Atlantic Surfclam/Ocean: 3 August - 15 August 2018 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | NEFSC_CLAM_SURVEY | ||||||
data | graph | public | NEFSC Sea Scallop Biomass | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | NEFSC_SCALLOP | ||||||
data | graph | M | files | public | Normalized Avian Abundance: Crustacean Eaters | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | Avian_Abundance_Crustacean_Eaters | ||||
data | graph | M | files | public | Normalized Avian Abundance: Fish Eaters | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | Avian_Abundance_Fish_Eaters | ||||
data | graph | M | files | public | Normalized Avian Core Abundance: Crustacean Eaters | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | Avian_CoreAbund__MAB_Crustacean_Eaters | ||||
data | graph | M | files | public | Normalized Avian Core Abundance: Fish Eaters | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | Avian_CoreAbund__MAB_Fish_Eaters | ||||
data | graph | M | files | public | Normalized Avian Richness: Crustacean Eaters | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | Avian_Richness_Crustacean_Eaters | ||||
data | graph | M | files | public | Normalized Avian Richness: Fish Eaters | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | Avian_Richness_Fish_Eaters | ||||
data | graph | public | Northeast Fisheries Science Center "Fish Species Through Time" Trawl Dataset[TG2]. | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | NEFSC_FISH_SPECIES_THROUGH_TIME | ||||||
data | graph | public | Northwest Atlantic Marine Ecoregional Assessment: Benthic Habitats. | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | Benthic_HABITATS | ||||||
data | graph | public | Percentage of time sediment is mobile for May, 2010, May, 2011 at select points in the Middle Atlantic Bight | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | MAB_mobility_percent | ||||||
data | graph | public | Sea Scallops Abundance (SMAST) | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | SMAST_scallops | ||||||
data | graph | M | files | public | Soft sediments by grain size (in mm) | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | Soft_Sediments_Size | ||||
data | graph | M | public | Topography, ETOPO1, 0.0166667 degrees, Global (longitude -180 to 180), (Ice Sheet Surface) | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NGDC | etopo180 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.