![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | NEFSC Sea Scallop Biomass | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | NEFSC_SCALLOP |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | This layer displays scallop biomass (meat weights in kilograms) from all NOAA Northeast Fisheries Science Center NEFSC scallop dredge surveys from 1966 to 2014. |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -65.916 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 42.16667 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 35.55 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -65.916 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -75.63333 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Created by Eli Hunter (hunter@marine.rutgers.edu),20-May-2020 13:47:57 |
attribute | NC_GLOBAL | infoUrl | String | https://portal.midatlanticocean.org/![]() |
attribute | NC_GLOBAL | institution | String | Rutgers University |
attribute | NC_GLOBAL | keywords | String | abundance, biomass, center, data, fisheries, index, individuals, latitude, longitude, nefsc, nmfs, noaa, northeast, number, scallop, science, sea, statistics, survey, time, total, year |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 42.16667 |
attribute | NC_GLOBAL | source | String | https://www.northeastoceandata.org/data-explorer/?fish, FISH.zip![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 35.55 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | This dataset contains survey points for scallop catches from NOAA Northeast Fisheries Science Center (NEFSC) scallop dredge surveys during the years 1966 to 2014. The NEFSC scallop survey program began in 1960 and had a major gear change in 1979. Since 1979 there have been other gear and vessel changes, for which the effects are generally small (Hart 2015). The survey collected information on total scallop biomass and meat weight biomass. Meat weight is calculated from shell height-to-meat weight ratios from Hennen and Hart (2012) |
attribute | NC_GLOBAL | title | String | NEFSC Sea Scallop Biomass |
attribute | NC_GLOBAL | Westernmost_Easting | double | -75.63333 |
variable | index | short | ||
attribute | index | actual_range | short | 0, 16056 |
attribute | index | ioos_category | String | Unknown |
attribute | index | long_name | String | Index |
variable | year | double | ||
attribute | year | actual_range | double | 1966.0, 2015.0 |
attribute | year | ioos_category | String | Time |
attribute | year | long_name | String | Year of survey |
attribute | year | units | String | year |
variable | biomass | float | ||
attribute | biomass | _FillValue | float | -999999.0 |
attribute | biomass | actual_range | float | 0.0, 1549.18 |
attribute | biomass | colorBarMaximum | double | 200.0 |
attribute | biomass | colorBarMinimum | double | 0.0 |
attribute | biomass | ioos_category | String | Unknown |
attribute | biomass | long_name | String | Total biomass. |
attribute | biomass | units | String | kg |
variable | abundance | float | ||
attribute | abundance | _FillValue | float | -999999.0 |
attribute | abundance | actual_range | float | 1.0, 63589.0 |
attribute | abundance | colorBarMaximum | double | 100.0 |
attribute | abundance | colorBarMinimum | double | 0.0 |
attribute | abundance | ioos_category | String | Statistics |
attribute | abundance | long_name | String | Number of individuals |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -999999.0 |
attribute | longitude | actual_range | float | -75.63333, -65.916 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -999999.0 |
attribute | latitude | actual_range | float | 35.55, 42.16667 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.