![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | Northwest Atlantic Marine Ecoregional Assessment: Benthic Habitats. | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | Benthic_HABITATS |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Benthic habitats are based on Ecological Marine Units (EMUs), which represent the three-way combination of depth, sediment grain size and seabed forms based on the ecological thresholds revealed by the organism relationships. Benthic habitats are combinations of EMUs considered with their species assemblages. Thresholds were created by classifying grab samples into organism groups based on similarities in the composition and abundance of the benthic species using hierarchical cluster analysis. To perform this analysis, each grab sample was classified to an organism group, then overlaid on standardized base maps of depth, sediment grain size and seabed forms, and attributed with the information taken from the classified data. Regression trees were built individually for each physical variable to identify critical thresholds that separated sets of organism groups from each other. Regression trees were also built using all variables collectively to identify which variables were driving the organism differences. Each analysis was performed separately by ecological subregion after data exploration revealed that the relationships between genera and physical factors differed markedly among subregions. |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -67.2 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.843 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 34.909 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -67.2 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -76.8 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Created by Eli Hunter (hunter@marine.rutgers.edu),22-Jun-2020 08:13:42 |
attribute | NC_GLOBAL | infoUrl | String | https://portal.midatlanticocean.org/data-catalog/![]() |
attribute | NC_GLOBAL | institution | String | Rutgers University |
attribute | NC_GLOBAL | keywords | String | assessment, assoc_1_code, assoc_2_code, assoc_3_code, associated, atlantic, benthic, code, data, depth, depth_code, description, ecological_code, ecoregional, grain, habitat, habitat_code, habitats, index, latitude, longitude, marine, northwest, numeric, oceanography, physical, physical oceanography, range, sediment, sediment_code, size, species, taxonomy |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.843 |
attribute | NC_GLOBAL | source | String | http://portal.midatlanticocean.org/data-catalog/conservation/,Benthic_Habitats.zip,![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 34.909 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | This data product was created as part of the Northwest Atlantic Marine Ecoregional Assessment. The Nature Conservancy developed this science-based ecoregional assessment for the Northwest Atlantic Marine region (Bay of Fundy to Cape Hatteras, North Carolina). This assessment synthesizes information on oceanography, chemistry, geology, biology, and social science to inform decisions about coastal and marine ecosystems. The ten categories of targets identified as the primary structure for the marine ecoregional assessment are: coastal and estuarine habitats, benthic habitats, diadromous fish, demersal fish, pelagic fish, forage fish, nearshore shellfish, shorebirds and seabirds, marine mammals, and sea turtles. |
attribute | NC_GLOBAL | title | String | Northwest Atlantic Marine Ecoregional Assessment: Benthic Habitats. |
attribute | NC_GLOBAL | Westernmost_Easting | double | -76.8 |
variable | index | int | ||
attribute | index | actual_range | int | 0, 21586906 |
attribute | index | ioos_category | String | Unknown |
attribute | index | long_name | String | Index |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -999999.0 |
attribute | latitude | actual_range | float | 34.909, 41.843 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -999999.0 |
attribute | longitude | actual_range | float | -76.8, -67.2 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | habitat_code | float | ||
attribute | habitat_code | _FillValue | float | -999999.0 |
attribute | habitat_code | actual_range | float | 0.0, 2537.0 |
attribute | habitat_code | ioos_category | String | Unknown |
attribute | habitat_code | long_name | String | Numeric Habitat Code |
variable | sediment_code | float | ||
attribute | sediment_code | _FillValue | float | -999999.0 |
attribute | sediment_code | actual_range | float | 1.0, 6.0 |
attribute | sediment_code | colorBarMaximum | double | 0.01 |
attribute | sediment_code | colorBarMinimum | double | 0.0 |
attribute | sediment_code | comment | String | Sediment Code:1, Sediment Grain Size:0 - 0.03 Silt/Mud Sediment Code:2, Sediment Grain Size:0.03 - 0.17 Sand Sediment Code:3, Sediment Grain Size:0.17 - 0.35 Sand Sediment Code:4, Sediment Grain Size:0.35 - 0.36 Sand Sediment Code:5, Sediment Grain Size:0.36 - 0.48 Sand Sediment Code:6, Sediment Grain Size:0.48+ Gravel |
attribute | sediment_code | ioos_category | String | Physical Oceanography |
attribute | sediment_code | long_name | String | Sediment Grain Size Code |
variable | depth_code | float | ||
attribute | depth_code | _FillValue | float | -999999.0 |
attribute | depth_code | actual_range | float | 1.0, 14.0 |
attribute | depth_code | colorBarMaximum | double | 8000.0 |
attribute | depth_code | colorBarMinimum | double | -8000.0 |
attribute | depth_code | colorBarPalette | String | TopographyDepth |
attribute | depth_code | comment | String | Depth Code:1, Depth Range:0 - 15 meters Depth Code:2, Depth Range:0 - 9 meters Depth Code:3, Depth Range:139 + meters Depth Code:4, Depth Range:15 - 22 meters Depth Code:5, Depth Range:22 - 45 meters Depth Code:6, Depth Range:23 - 31 meters Depth Code:7, Depth Range:31 - 44 meters Depth Code:8, Depth Range:44 - 75 meters Depth Code:9, Depth Range:45 - 80 meters Depth Code:10, Depth Range:592 + meters Depth Code:11, Depth Range:75 - 139 meters Depth Code:12, Depth Range:80 - 95 meters Depth Code:13, Depth Range:9 - 23 meters Depth Code:14, Depth Range:95 - 592 meters |
attribute | depth_code | ioos_category | String | Unknown |
attribute | depth_code | long_name | String | Depth Range Code |
variable | ecological_code | float | ||
attribute | ecological_code | _FillValue | float | -999999.0 |
attribute | ecological_code | actual_range | float | 1.0, 53.0 |
attribute | ecological_code | comment | String | Habitat Desc. CODE:1, Descitpion:Deep Depression Gravel Habitat Desc. CODE:2, Descitpion:Deep Depression Sand Habitat Desc. CODE:3, Descitpion:Deep Depression Silt/Mud Habitat Desc. CODE:4, Descitpion:Deep Flat Gravel Habitat Desc. CODE:5, Descitpion:Deep Flat Sand Habitat Desc. CODE:6, Descitpion:Deeper Depression Gravel Habitat Desc. CODE:7, Descitpion:Deeper Depression Sand Habitat Desc. CODE:8, Descitpion:Deeper Depression Silt/Mud Habitat Desc. CODE:9, Descitpion:Deeper Flat Gravel Habitat Desc. CODE:10, Descitpion:Deeper Flat Sand Habitat Desc. CODE:11, Descitpion:Deeper Flat Silt/Mud Habitat Desc. CODE:12, Descitpion:Deepest Depression Gravel Habitat Desc. CODE:13, Descitpion:Deepest Depression Sand Habitat Desc. CODE:14, Descitpion:Deepest Depression Silt/Mud Habitat Desc. CODE:15, Descitpion:Deepest Flat Gravel Habitat Desc. CODE:16, Descitpion:Deepest Flat Sand Habitat Desc. CODE:17, Descitpion:Deepest Flat Silt/Mud Habitat Desc. CODE:18, Descitpion:High Flat Gravel Habitat Desc. CODE:19, Descitpion:High Flat Sand Habitat Desc. CODE:20, Descitpion:High Flat Silt/Mud Habitat Desc. CODE:21, Descitpion:Low Slope Gravel Habitat Desc. CODE:22, Descitpion:Low Slope Sand Habitat Desc. CODE:23, Descitpion:Low Slope Silt/Mud Habitat Desc. CODE:24, Descitpion:Moderate Depression Gravel Habitat Desc. CODE:25, Descitpion:Moderate Depression Sand Habitat Desc. CODE:26, Descitpion:Moderate Depression Silt/Mud Habitat Desc. CODE:27, Descitpion:Moderate Flat Gravel Habitat Desc. CODE:28, Descitpion:Moderate Flat Sand Habitat Desc. CODE:29, Descitpion:Moderate Flat Silt/Mud Habitat Desc. CODE:30, Descitpion:Shallow Depression Gravel Habitat Desc. CODE:31, Descitpion:Shallow Depression Sand Habitat Desc. CODE:32, Descitpion:Shallow Depression Silt/Mud Habitat Desc. CODE:33, Descitpion:Shallow Flat Gravel Habitat Desc. CODE:34, Descitpion:Shallow Flat Sand Habitat Desc. CODE:35, Descitpion:Shallow Flat Silt/Mud Habitat Desc. CODE:36, Descitpion:Side Slope Gravel Habitat Desc. CODE:37, Descitpion:Side Slope Sand Habitat Desc. CODE:38, Descitpion:Side Slope Silt/Mud Habitat Desc. CODE:39, Descitpion:Somewhat Deep Depression Gravel Habitat Desc. CODE:40, Descitpion:Somewhat Deep Depression Sand Habitat Desc. CODE:41, Descitpion:Somewhat Deep Depression Silt/Mud Habitat Desc. CODE:42, Descitpion:Somewhat Deep Flat Gravel Habitat Desc. CODE:43, Descitpion:Somewhat Deep Flat Sand Habitat Desc. CODE:44, Descitpion:Somewhat Deep Flat Silt/Mud Habitat Desc. CODE:45, Descitpion:Steep Gravel Habitat Desc. CODE:46, Descitpion:Steep Sand Habitat Desc. CODE:47, Descitpion:Steep Silt/Mud Habitat Desc. CODE:48, Descitpion:Very Shallow Depression Gravel Habitat Desc. CODE:49, Descitpion:Very Shallow Depression Sand Habitat Desc. CODE:50, Descitpion:Very Shallow Depression Silt/Mud Habitat Desc. CODE:51, Descitpion:Very Shallow Flat Gravel Habitat Desc. CODE:52, Descitpion:Very Shallow Flat Sand Habitat Desc. CODE:53, Descitpion:Very Shallow Flat Silt/Mud |
attribute | ecological_code | ioos_category | String | Unknown |
attribute | ecological_code | long_name | String | Habitat Description Code |
variable | assoc_1_code | float | ||
attribute | assoc_1_code | _FillValue | float | -999999.0 |
attribute | assoc_1_code | actual_range | float | 1.0, 36.0 |
attribute | assoc_1_code | comment | String | Assoc. Species 1 CODE:1, Species:Acadian hermit crab Assoc. Species 1 CODE:2, Species:Aesop shrimp Assoc. Species 1 CODE:3, Species:American Lobster Assoc. Species 1 CODE:4, Species:American lobster Assoc. Species 1 CODE:5, Species:Atlantic rock crab Assoc. Species 1 CODE:6, Species:Bamboo worm Assoc. Species 1 CODE:7, Species:Beard worm Assoc. Species 1 CODE:8, Species:Beardworm Assoc. Species 1 CODE:9, Species:Beardworms Assoc. Species 1 CODE:10, Species:Blood worm Assoc. Species 1 CODE:11, Species:Bristle worm Assoc. Species 1 CODE:12, Species:Burrowing scale worm Assoc. Species 1 CODE:13, Species:Chevron worm Assoc. Species 1 CODE:14, Species:Eunice worm Assoc. Species 1 CODE:15, Species:Fan worm Assoc. Species 1 CODE:16, Species:Feather duster worm Assoc. Species 1 CODE:17, Species:Fringe worm Assoc. Species 1 CODE:18, Species:Gould�s pandora Assoc. Species 1 CODE:19, Species:Green crab Assoc. Species 1 CODE:20, Species:Hesion worm Assoc. Species 1 CODE:21, Species:Jonah crab Assoc. Species 1 CODE:22, Species:Long-horned skeleton shrimp Assoc. Species 1 CODE:23, Species:Longfin squid Assoc. Species 1 CODE:24, Species:Mysid shrimp Assoc. Species 1 CODE:25, Species:Paddle worm Assoc. Species 1 CODE:26, Species:Parrot shrimp Assoc. Species 1 CODE:27, Species:Prawn Assoc. Species 1 CODE:28, Species:Sandbar worm Assoc. Species 1 CODE:29, Species:Scale worm Assoc. Species 1 CODE:30, Species:Sea scallop Assoc. Species 1 CODE:31, Species:Shimmy worm Assoc. Species 1 CODE:32, Species:Sludge worm Assoc. Species 1 CODE:33, Species:Spionid mud worm Assoc. Species 1 CODE:34, Species:Terebellid worm Assoc. Species 1 CODE:35, Species:Thread worm Assoc. Species 1 CODE:36, Species:n/a |
attribute | assoc_1_code | ioos_category | String | Taxonomy |
attribute | assoc_1_code | long_name | String | Associated Species Code 1 |
variable | assoc_2_code | float | ||
attribute | assoc_2_code | _FillValue | float | -999999.0 |
attribute | assoc_2_code | actual_range | float | 1.0, 42.0 |
attribute | assoc_2_code | comment | String | Assoc. Species 2 CODE:1, Species:n/a Assoc. Species 2 CODE:2, Species:Acadian hermit crab Assoc. Species 2 CODE:3, Species:Amethyst gemclam Assoc. Species 2 CODE:4, Species:Arctic rock borer Assoc. Species 2 CODE:5, Species:Ark shell Assoc. Species 2 CODE:6, Species:Astarte Assoc. Species 2 CODE:7, Species:Bay barnicle Assoc. Species 2 CODE:8, Species:Bean mussel Assoc. Species 2 CODE:9, Species:Bittium snail Assoc. Species 2 CODE:10, Species:Bobtail squid Assoc. Species 2 CODE:11, Species:Bristle worm Assoc. Species 2 CODE:12, Species:Burrowing anemone Assoc. Species 2 CODE:13, Species:Calcareous coral Assoc. Species 2 CODE:14, Species:Cumacea Assoc. Species 2 CODE:15, Species:Daisy brittle star Assoc. Species 2 CODE:16, Species:Dwarf brittlestar Assoc. Species 2 CODE:17, Species:Elongated macoma Assoc. Species 2 CODE:18, Species:Florida lobsterette Assoc. Species 2 CODE:19, Species:Frilled anemone Assoc. Species 2 CODE:20, Species:Fringeworm Assoc. Species 2 CODE:21, Species:Glass shrimp Assoc. Species 2 CODE:22, Species:Green sea urchin Assoc. Species 2 CODE:23, Species:Hairy sea cucmber Assoc. Species 2 CODE:24, Species:Hatchet shell Assoc. Species 2 CODE:25, Species:Jonah Crab Assoc. Species 2 CODE:26, Species:Limpet Assoc. Species 2 CODE:27, Species:Long-horned skeleton shrimp Assoc. Species 2 CODE:28, Species:Longnose spider crab Assoc. Species 2 CODE:29, Species:Mageloni worm Assoc. Species 2 CODE:30, Species:Moon snail Assoc. Species 2 CODE:31, Species:Nutclam Assoc. Species 2 CODE:32, Species:Olivepit porcelain crab Assoc. Species 2 CODE:33, Species:Paddle worm Assoc. Species 2 CODE:34, Species:Paper clam Assoc. Species 2 CODE:35, Species:Paranoid worm Assoc. Species 2 CODE:36, Species:Pitted baby-bubble Assoc. Species 2 CODE:37, Species:Sea feather Assoc. Species 2 CODE:38, Species:Sea scallop Assoc. Species 2 CODE:39, Species:Sea urchin Assoc. Species 2 CODE:40, Species:Sharp-tailed cumacean Assoc. Species 2 CODE:41, Species:Striate scallop Assoc. Species 2 CODE:42, Species:Thread worm Assoc. Species 2 CODE:43, Species:n/a |
attribute | assoc_2_code | ioos_category | String | Taxonomy |
attribute | assoc_2_code | long_name | String | Associated Species Code 2 |
variable | assoc_3_code | float | ||
attribute | assoc_3_code | _FillValue | float | -999999.0 |
attribute | assoc_3_code | actual_range | float | 1.0, 42.0 |
attribute | assoc_3_code | comment | String | Assoc. Species 3 CODE:1, Species:n/a Assoc. Species 3 CODE:2, Species:Anemone Assoc. Species 3 CODE:3, Species:Arctic paper-bubble Assoc. Species 3 CODE:4, Species:Arctic rock borer Assoc. Species 3 CODE:5, Species:Atlantic razor Assoc. Species 3 CODE:6, Species:Atlantic rock crab Assoc. Species 3 CODE:7, Species:Blue mussel Assoc. Species 3 CODE:8, Species:Bobtail squid Assoc. Species 3 CODE:9, Species:Burrowing anemone Assoc. Species 3 CODE:10, Species:Burrowing brittle star Assoc. Species 3 CODE:11, Species:Chestnut astarte Assoc. Species 3 CODE:12, Species:Common northern moon snail Assoc. Species 3 CODE:13, Species:Common razor clam Assoc. Species 3 CODE:14, Species:Common sea star Assoc. Species 3 CODE:15, Species:Conrad�s thracia Assoc. Species 3 CODE:16, Species:Daisy brittle star Assoc. Species 3 CODE:17, Species:Dog welk Assoc. Species 3 CODE:18, Species:Egg cockle Assoc. Species 3 CODE:19, Species:Foraminiferida Assoc. Species 3 CODE:20, Species:Green sea urchin Assoc. Species 3 CODE:21, Species:Lancelet Assoc. Species 3 CODE:22, Species:Lined anemone Assoc. Species 3 CODE:23, Species:Margined sea star Assoc. Species 3 CODE:24, Species:Margined sea stars Assoc. Species 3 CODE:25, Species:Mud star Assoc. Species 3 CODE:26, Species:Northern moon shell Assoc. Species 3 CODE:27, Species:Northern sea star Assoc. Species 3 CODE:28, Species:Northern shortfin squid Assoc. Species 3 CODE:29, Species:Nutclam Assoc. Species 3 CODE:30, Species:Other polychaetes Assoc. Species 3 CODE:31, Species:Oval Yoldia Assoc. Species 3 CODE:32, Species:Peanut worm Assoc. Species 3 CODE:33, Species:Royal red shrimp Assoc. Species 3 CODE:34, Species:Sand dollar Assoc. Species 3 CODE:35, Species:Sea butterfly Assoc. Species 3 CODE:36, Species:Sea cucumber Assoc. Species 3 CODE:37, Species:Sea star Assoc. Species 3 CODE:38, Species:Slender sea pen Assoc. Species 3 CODE:39, Species:Spaghetti-mouth worm Assoc. Species 3 CODE:40, Species:Stony corals Assoc. Species 3 CODE:41, Species:Surfclam Assoc. Species 3 CODE:42, Species:Tube worm Assoc. Species 3 CODE:43, Species:n/a |
attribute | assoc_3_code | ioos_category | String | Taxonomy |
attribute | assoc_3_code | long_name | String | Associated Species Code 3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.